Find Oil Drill Pipe, Oil Casing Pipe, High Quanlity Oil Drill Pipe on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)

The Latest Product Alerts Send Me

API 5dp 73mm Oil Drill Pipe

Basic Info

Model No.:  Oil Drill Pipe

Product Description

Model NO.: Oil Drill Pipe Length: Drill Pipe Trademark: HF Specification: CE Certification: AISI, API Material: High Manganese Steel Transport Package: Conventional Package Export Package Origin: Henan, China Drill Pipe Specification
  Size 
  (inch)
  Norminal   Weight
  (PPF)
Calculated Plain-end Weight
Wpe
  Outside Dia
  D
  Wall Thickness
  T
  Grade Upset Ends for weld-on tool joints
lb/ft   kg/m  in   mm in   mm
2 3/8 6.65 6.27   9.33 2.375  60.3 0.280   7.11 E.X.G.S E.U
2 7/8 10.40 9.72   14.47 2.875  73.0 0.362   9.19 E.X.G.S E.U. or I.U.
3 1/2 9.50 8.81   13.12 3.500  88.9 0.254   6.45 E E.U. or I.U.
3 1/2 13.30 12.32  18.34 3.500  88.9 0.368   9.35 E.X.G.S E.U. or I.U.
3 1/2 15.50 14.64  21.79 3.500  88.9 0.449   11.40 E E.U. or I.U.
3 1/2 15.50 14.64  21.79 3.500  88.9 0.449   11.40 X.G.S E.U. or I.E.U.
4 14.00 12.95  19.27 4.000  101.6 0.330   8.38 E.X.G.S E.U. or I.U.
4 1/2 13.75 12.25  18.23 4.500  114.3 0.271   6.88 E E.U. or I.U.
4 1/2 16.60 15.00  22.32 4.500  114.3 0.337   8.56 E.X.G.S E.U. or I.U.
4 1/2 20.00 18.71  27.84 4.500  114.3 0.430   10.92 E.X.G.S E.U. or I.U.
5 16.25 14.88  22.16 5.000  127.0 0.296   7.52 X.G.S I.U.
5 19.50 17.95  26.70 5.000  127.0 0.362   9.19 E I.E.U
5 19.50 17.95  26.70 5.000  127.0 0.362   9.19 X.G.S E.U. or I.U.
5 25.60 24.05  35.80 5.000  127.0 0.500   12.70 E I.U.
5 25.60 24.05  35.80 5.000  127.0 0.500   12.70 X.G.S E.U. or I.U.
5 1/2 21.90 19.83  29.52 5.500  139.7 0.361   9.17 E.X.G.S I.E.U
5 1/2 24.70 22.56  33.57 5.500  139.7 0.415   10.54 E.X.G.S I.E.U
6 5/8 25.20 22.21  33.04 6.625  168.3 0.330    8.38 E.X.G.S I.E.U
6 5/8 27.72 24.24  36.06 6.625  168.3 0.362    9.19 E.X.G.S I.E.U
Product Features
.Superior-quality pipe& advanced heat treatment process, high strength &high toughness(especially under low temperature)
.Smooth and long upset transition area & strong hard banding-extended product life
.To meet or exceed requirements of the API 5D,API 7G, API Q1 & ISO9001
.Equipment with advanced inspection instruments and a strictly quality controlling system, the final products are guaranteed to be of superior and stable quality
.Due to our professional technicians & product flexibility, we are capable of meeting some customers' specific requirement.
 
 

Contact us if you need more details on Oil Drill Pipe. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Oil Casing Pipe、High Quanlity Oil Drill Pipe. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Drill Rod